ㅤ💌 PT 문의 dm
Outreach This Creator For FreeOn Instagram, 추영현 | 대전PT/송촌동PT/관평동PT/송강동PT is an Instagram creator with an audience of 12.9K. The account has published 54 posts, currently less than one post a week. Typical posts draw 1,248 likes and 21 comments, putting engagement at 9.86%.
Hyunnychx's Instagram presence spans 54 posts and 12.9K followers, profiling it as a creator account.
Hyunnychx's posts draw around 1,248 likes and 21 comments each, close to one interaction for every 10 followers.
For roughly every 59 likes there is one comment, a healthy amount of conversation.
Over recent weeks, Hyunnychx has published less than one post per week.
Estimated sponsored-post value
$180–$330
Based on 12.9K followers and a 9.86% engagement rate, a single sponsored post by Hyunnychx is worth an estimated $180–$330. This is a modeled range, not a quoted rate, actual pricing varies by niche, content format, usage rights and exclusivity.
| Metric | Hyunnychx | Cohort median |
|---|---|---|
| Engagement rate | 9.86% | 1.45% |
| Average likes | 1,248 | 339 |
| Average comments | 21 | 18 |
| Posts per week | 0.16 | 0.52 |
Median values from 146,020 accounts with 10K–100K followers in the InstME index, refreshed Jul 19, 2026.
Get advanced audience quality signals, growth trend analytics, historical snapshots, and top-performing content patterns.
No credit card needed
Last reviewed: Jul 10, 2026
추영현 | 대전PT/송촌동PT/관평동PT/송강동PT is a Instagram creator on Instagram, with 12.9K followers.
추영현 | 대전PT/송촌동PT/관평동PT/송강동PT posts on Instagram as @hyunnychx.
추영현 | 대전PT/송촌동PT/관평동PT/송강동PT has 12,863 followers on Instagram (12.9K) as of Jul 10, 2026.
추영현 | 대전PT/송촌동PT/관평동PT/송강동PT's engagement rate is 9.86%, calculated from average likes and comments per post relative to followers.
Posts by 추영현 | 대전PT/송촌동PT/관평동PT/송강동PT average 1,248 likes and 21 comments.
추영현 | 대전PT/송촌동PT/관평동PT/송강동PT posts less than once a week on average.
추영현 | 대전PT/송촌동PT/관평동PT/송강동PT is registered as a creator account on Instagram.
A sponsored post from 추영현 | 대전PT/송촌동PT/관평동PT/송강동PT is estimated at $180 to $330. This is a model based on audience size and engagement, not a rate card, so real pricing is set by the creator.
Total Posts
54
Avg Comments
21
Engagement
30.1%